Race type Mortal
1st Level PC age 12+2d10 years.
Lifespan 50+2d12 years.
Height - 5’8”+2d6”
Weight 130 + 6d10 lbs
What follows are a series of randomizers in the event that a more official one will not exist in the official Dolmenwood books. As one might find surprising, I find the Goat-folk of Dolmenwood to be endearing and interesting to me. They are, effectively, one of the common villainous forces of the setting but also essentially the same as any generic Brackenwolder, just a bit more hirsute and capricious. None of this is official, but it feels of a type. I’d probably say that Brackenwold Goat-folk use mostly Human Names/Surnames, while High Wold/High-Hankle families would use the sort of nonsense placed below. This is done up in the style of the recent releases which can be found on the Necrotic Gnome Patreon, which provide such details for Moss Dwarfs, Elfs, Grimalkin, Woodgrue, and Humanity.
d20 | Masculine | Feminine | Surname |
1 | Schapert | Smisse | Wethermull |
2 | Taggen | Orla | Buckgrendel |
3 | Galven | Addermae | Billichogg |
4 | Brannagh | Mofette | Gaiterbuc |
5 | Perchival | Clover | Tawnyhart |
6 | Krenvac | Mhaola | Renneter |
7 | Caldo | Bayweather | Kittergut |
8 | Baphos | Bomagnia | Hogget |
9 | Elban | Nanniva | Rudd |
10 | Wollgoc | Guernie | Chevvert |
11 | Lambard | Roebucca | Tullock |
12 | Ramsey | Gess | Scragsend |
13 | Dagwash | Serra | Gavelhorn |
14 | Goeban | Grenga | Rutluster |
15 | Jorimac | Oonagh | Tannsgrin |
16 | Grulagran | Trottena | Cappertap |
17 | Inkilby | Smala | Saltbush |
18 | Armander | Shankroe | Splinterhoof |
19 | Orlach | Monoritsa | Flangigot |
20 | Greshmael | Chuleia | Bleckenmass |
D20 Backgrounds
d20 | Background |
1 | Charlatan |
2 | Henchman |
3 | Beast-baiter |
4 | Camp follower |
5 | Frog gigger |
6 | Grave robber |
7 | Scullion |
8 | Wainwright |
9 | Thrall-hunter |
10 | Riverboat smuggler |
11 | Crowner |
12 | Mudlark |
13 | Cattle raider |
14 | Dolmen tapper |
15 | Ratcatcher |
16 | Addercorn pedlar |
17 | Charcoal burner |
18 | Exorcist’s apprentice |
19 | Ditchdigger |
20 | Wrongfully imprisoned (or roll on Human Backgrounds) |
D6 Fur
d6 | Fur |
1 | Midnight black |
2 | Grey |
3 | Disconcertingly white |
4 | Dark brown |
5 | Ruddy red |
6 | Regal silver |
D12 Head
d12 | Head |
1 | Glib, militant haircut. |
2 | Long, matted locks. |
3 | Flopping conical ears. |
4 | Crown of addercorn leaves. |
5 | Scraggly head of hair. |
6 | Oily, matted hair. |
7 | Hair braided with teeth. |
8 | Freshly shaved monk’s tonsure. |
9 | Half-scalped, poorly stitched up. |
10 | Khokol locks. |
11 | Untamed mane of greasy wool. |
12 | Warrior’s wolf tail. |
D12 Horns
d12 | Horns |
1 | Pathetic lumps, barely even a shorthorn. |
2 | Short goring horns, like daggers. |
3 | Shaved to nubs, an emasculation. |
4 | Outward and curving, more like a musk-ox. |
5 | Solitary horn, almost intentionally centered. |
6 | Short horns, as if compressed behind the ears. |
7 | Broken horns, an indignation. |
8 | Vertically spiralling horns. |
9 | Crown of horns, like a mighty devil. |
10 | Velvety horns, drips blood when touched. |
11 | Spiraling horns, knobbed and notched. |
12 | Grand, imposing ram horns. |
D12 Face
d12 | Face |
1 | Wild eyes |
2 | Vicious scar |
3 | Gilded teeth |
4 | Monstrous fangs |
5 | Eyes like dying suns |
6 | Broad snout |
7 | Mannish face |
8 | Sheepish features |
9 | Narrow face |
10 | Crushed eye socket |
11 | Ripped lip |
12 | Bestial mien |
D12 Body
d12 | Body |
1 | Stinks always of onion greens |
2 | Lanky and awkward |
3 | Exceptionally furry |
4 | Poor, bent posture. |
5 | Slender |
6 | Looming in proportions |
7 | Mangey, shedding. |
8 | Warping wounds of off-azure. |
9 | Brutal scars across the back. |
10 | Rippling musculature |
11 | Decadently bloated |
12 | Horrid, like a monster. |
D12 Demeanour
d12 | Demeanour |
1 | Conniving |
2 | Detestable |
3 | Cantankerous |
4 | Overwhelmed |
5 | Dismayed |
6 | Indignant |
7 | Resentful |
8 | Judgmental |
9 | Bold, belligerently so |
10 | Repellent |
11 | Depressing |
12 | Sinister |
D12 Desires
d12 | Desires |
1 | Thralls made of chattel and rivals alike |
2 | Petty revenge against any slight |
3 | Strike at the Nag-Lord |
4 | Purge the Drune for their treachery |
5 | Secure a powerful marriage |
6 | Be blessed with the longest of horns |
7 | Flay alive an Elfen Lord |
8 | Disrupt the predation of witches |
9 | Establish a hold |
10 | Venture to the Sea |
11 | Dethrone false and petty lords |
12 | Gain wealth beyond measure |
D12 Speech
d12 | Speech |
1 | Bleating |
2 | Low and rumbling |
3 | Hoarse and crackling |
4 | Grumbling mumble |
5 | Nervous and cackling |
6 | Strained and winded |
7 | Slick and slimy |
8 | Melancholic and dry |
9 | Nasal and pretentious |
10 | Malevolent and cold |
11 | Panicked and snivelling |
12 | Pained and wheezing |
D12 Dress
d12 | Dress |
1 | Brutal, nail-studded leathers. |
2 | Ratty peasant’s frock. |
3 | Ragged beggar’s linens. |
4 | Itchy, inherited furs. |
5 | Lice-ridden hood and frock. |
6 | Blood-spattered doublet. |
7 | Decadent jacket and trousers. |
8 | Lavish great kilt. |
9 | Quilted petticoat. |
10 | Rugged furs. |
11 | Religious vestments. |
12 | Clannish plaid and fine leathers. |
D12 Beliefs
d12 | Beliefs |
1 | Malbleat courts his own doom. |
2 | The Duke cares only for humanity. |
3 | The Church denies many Goatish saints. |
4 | The Elflords seek to reduce the Goatfolk to mere beasts. |
5 | Humans are little more than livestock. |
6 | To topple a stone is to honor the ancestors. |
7 | The Nag-Lord may offer victory to the Goat-folk. |
8 | Cursed Goat-folk wander toward the Fever Marshes. |
9 | Manflesh reveals inner truths when consumed. |
10 | Horns determine the worth of all beings. |
11 | The Goat-Lords shall inherit the Brackenwold. |
12 | Mankind must be punished for its shepherds. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.